<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Interactive Museum</title>
	<atom:link href="http://www.lm3labs.com/museum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lm3labs.com/museum</link>
	<description>by LM3LABS</description>
	<lastBuildDate>Tue, 06 Mar 2012 10:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Augmented Education</title>
		<link>http://www.lm3labs.com/museum/archives/669</link>
		<comments>http://www.lm3labs.com/museum/archives/669#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:40:15 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Image Tracking]]></category>
		<category><![CDATA[education center]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=669</guid>
		<description><![CDATA[Augmented reality is a great attraction to Education Centers when it is about exploring detailed contents. With Augmented Reality visitors handle dynamic and interactive 3D contents like in this example: Visitors will pick a plant datasheet from a large collection, put it on the table and get all the details about the plant. They can [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented reality is a great attraction to Education Centers when it is about exploring detailed contents. With Augmented Reality visitors handle dynamic and interactive 3D contents like in this example: Visitors will pick a plant datasheet from a large collection, put it on the table and get all the details about the plant. They can keep the datasheet and continue the experience at home.</p>
<p>LM3LABS developed a complete marker or markerless augmented reality set of technology, using black and white marker or normal colorful images, for PC, Mac, Linux, iOS and Android.</p>
<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/gardens_by_the_bay_singapore950.jpg" rel="shadowbox[post-669];player=img;" title="gardens_by_the_bay_singapore950"><img class="aligncenter size-full wp-image-672" title="gardens_by_the_bay_singapore950" src="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/gardens_by_the_bay_singapore950.jpg" alt="" width="950" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction in Aquarium</title>
		<link>http://www.lm3labs.com/museum/archives/646</link>
		<comments>http://www.lm3labs.com/museum/archives/646#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:06:24 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Catchyoo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Passive Interactivity]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[education center]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=646</guid>
		<description><![CDATA[LM3LABS has recently bid for a few aquariums. We had to illustrate our propositions and here are the images. We treat aquarium as education centers and they have their place in this blog. Augmented Reality: Augmented Reality (AR) can be a great add-on to aquarium on entry tickets to create buzz and bring more visitors: [...]]]></description>
			<content:encoded><![CDATA[<p>LM3LABS has recently bid for a few aquariums. We had to illustrate our propositions and here are the images. We treat aquarium as education centers and they have their place in this blog.</p>
<p><strong>Augmented Reality:</strong></p>
<p>Augmented Reality (AR) can be a great add-on to aquarium on entry tickets to create buzz and bring more visitors: guests will bring back their tickets home and play with them on the aquarium web site, collecting the missing fish, exchanging with friends,&#8230;</p>
<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/AR_card_clownfish950.jpg" rel="shadowbox[post-646];player=img;" title="AR_card_clownfish950"><img class="aligncenter size-full wp-image-659" title="AR_card_clownfish950" src="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/AR_card_clownfish950.jpg" alt="" width="950" height="534" /></a></p>
<p>&nbsp;</p>
<p>AR can also boost the aquarium&#8217;s shop with collector stamps and post cards that can be played with webcams or smartphones.</p>
<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/AR_stamps_on_letter950.jpg" rel="shadowbox[post-646];player=img;" title="AR_stamps_on_letter950"><img class="aligncenter size-full wp-image-658" title="AR_stamps_on_letter950" src="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/AR_stamps_on_letter950.jpg" alt="" width="950" height="534" /></a></p>
<p>&nbsp;</p>
<p><strong>Catchyoo:</strong></p>
<p>Catchyoo makes great introduction to aquarium both on the floor or on walls. Animations follow or react to visitors motions. They engage visitors in a discovery that will be followed by the real exhibition.</p>
<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/Catchyoo_Aquarium_Sharks950.jpg" rel="shadowbox[post-646];player=img;" title="Catchyoo_Aquarium_Sharks950"><img class="aligncenter size-full wp-image-657" title="Catchyoo_Aquarium_Sharks950" src="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/Catchyoo_Aquarium_Sharks950.jpg" alt="" width="950" height="534" /></a></p>
<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/Catchyoo_playground_Aquarium950.jpg" rel="shadowbox[post-646];player=img;" title="Catchyoo_playground_Aquarium950"><img class="aligncenter size-full wp-image-656" title="Catchyoo_playground_Aquarium950" src="http://www.lm3labs.com/museum/wp-content/uploads/2012/01/Catchyoo_playground_Aquarium950.jpg" alt="" width="950" height="534" /></a></p>
<p>Of course, there many other ways to engage visitors in a strong relationship with aquariun using LM3LABS&#8217; technologies. Those are only a few examples.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visitor Tracking</title>
		<link>http://www.lm3labs.com/museum/archives/625</link>
		<comments>http://www.lm3labs.com/museum/archives/625#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:28:35 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3DFeel]]></category>
		<category><![CDATA[Active Interactivity]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2011/01/3DFeel_b3d_body_tracking_for_museums1.jpg" rel="shadowbox[post-625];player=img;" title="3DFeel_b3d_body_tracking_for_museums"><img src="http://www.lm3labs.com/museum/wp-content/uploads/2011/01/3DFeel_b3d_body_tracking_for_museums1.jpg" alt="" title="3DFeel_b3d_body_tracking_for_museums" width="950" height="534" class="alignleft size-full wp-image-631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fly-over&#8221; Interactive Tables</title>
		<link>http://www.lm3labs.com/museum/archives/609</link>
		<comments>http://www.lm3labs.com/museum/archives/609#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:41:05 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Catchyoo]]></category>
		<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Moovaction]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide052.jpg" rel="shadowbox[post-609];player=img;" title="Slide05"><img class="alignleft size-full wp-image-610" title="Slide05" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide052.jpg" alt="" width="950" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain surface finger tracking</title>
		<link>http://www.lm3labs.com/museum/archives/136</link>
		<comments>http://www.lm3labs.com/museum/archives/136#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:14:48 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Moovaction]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/tokyoshowa.jpg" rel="shadowbox[post-136];player=img;" title="tokyoshowa"><img class="alignnone size-full wp-image-137" title="tokyoshowa" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/tokyoshowa.jpg" alt="" width="960" height="654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Planetarium</title>
		<link>http://www.lm3labs.com/museum/archives/93</link>
		<comments>http://www.lm3labs.com/museum/archives/93#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:37:08 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[AirStrike]]></category>
		<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide39.jpg" rel="shadowbox[post-93];player=img;" title="Slide39"><img class="alignnone size-large wp-image-94" title="Slide39" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide39-1024x575.jpg" alt="" width="950" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Tracking</title>
		<link>http://www.lm3labs.com/museum/archives/90</link>
		<comments>http://www.lm3labs.com/museum/archives/90#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:35:44 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Body Tracking]]></category>
		<category><![CDATA[Catchyoo]]></category>
		<category><![CDATA[Passive Interactivity]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide35.jpg" rel="shadowbox[post-90];player=img;" title="Slide35"><img class="alignnone size-large wp-image-91" title="Slide35" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide35-1024x575.jpg" alt="" width="950" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Balloons and Multi-touch</title>
		<link>http://www.lm3labs.com/museum/archives/87</link>
		<comments>http://www.lm3labs.com/museum/archives/87#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:34:07 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Moovaction]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide29.jpg" rel="shadowbox[post-87];player=img;" title="Slide29"><img class="alignnone size-large wp-image-88" title="Slide29" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide29-1024x575.jpg" alt="" width="950" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Balloons</title>
		<link>http://www.lm3labs.com/museum/archives/84</link>
		<comments>http://www.lm3labs.com/museum/archives/84#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:32:26 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Passive Interactivity]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide28.jpg" rel="shadowbox[post-84];player=img;" title="Slide28"><img class="alignnone size-large wp-image-85" title="Slide28" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide28-1024x575.jpg" alt="" width="950" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Balloons</title>
		<link>http://www.lm3labs.com/museum/archives/81</link>
		<comments>http://www.lm3labs.com/museum/archives/81#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:31:18 +0000</pubDate>
		<dc:creator>LM3LABS</dc:creator>
				<category><![CDATA[Active Interactivity]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Catchyoo]]></category>
		<category><![CDATA[Finger Tracking]]></category>
		<category><![CDATA[Passive Interactivity]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.lm3labs.com/museum/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide27.jpg" rel="shadowbox[post-81];player=img;" title="Slide27"><img class="alignnone size-large wp-image-82" title="Slide27" src="http://www.lm3labs.com/museum/wp-content/uploads/2010/11/Slide27-1024x575.jpg" alt="" width="950" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lm3labs.com/museum/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

